Effective pricing - May be subject to change
Note: Prices are indicative and may vary. Please contact us for current pricing and package deals. Advanced booking recommended for specialized tests.
| Tests | Amount (₹) | Test Guide |
|---|---|---|
| Pure Tone Audiometry OR PTA Test | ₹800 | View Guide |
| Pure Tone Audiometry High Frequency [PTA -HF] | ₹800 | View Guide |
| Tympanometry or Impedence or Acoustice Immitance Audiometry | ₹800 | View Guide |
| Impedance Audiometry - Multi Frequency [Tympanometry- MF] | ₹1,200 | View Guide |
| Tone Decay Test (T D Test) | ₹500 | View Guide |
| Speech Audiometry [SRT & SDS] | ₹600 | View Guide |
| Short Increment Sensitivity Index i.e. S.I.S.I Test | ₹500 | View Guide |
| Alternate Binaural Loudness Balance [A.B.L.B] | ₹500 | View Guide |
| Speech Therapy per sitting[By appointment] | ₹700 | View Guide |
| Tinnitus Retraining Therapy [T.R.T]/Per Sitting | ₹300 | View Guide |
| Tinnitus Matching | ₹500 | View Guide |
| B.E.R.A / A.B.R. [Brainstem Evoked Response Audiometry ] | ₹2,500 | View Guide |
| A.S.S.R [Auditory Steady State Response] | ₹2,500 | View Guide |
| O.A.E. Screening / Diagnositc- TE, DP and Spontaneous | ₹2,000 | View Guide |
| Vestibular Evoked Myogenic Potentials/ VEMP (Ocular) | ₹1,800 | View Guide |
| E.N.G. [Electronystagmography] with Caloric | ₹2,500 | View Guide |
| E.N.G. [Electronystagmography] without Caloric | ₹2000 | View Guide |
| Caloric [Water/ Air Caloric] | ₹2,000 | View Guide |
| Electrocochleography (EcochG) | ₹3,500 | View Guide |
| E.Tube Function Test [Perforated/ Non Perforated] | ₹700 | View Guide |
| Glycerol Test | ₹1,500 | View Guide |
| Subjective Visual Vertical [S.V.V] | ₹2,000 | View Guide |
| Video Nystagmography / VNG (Water/ Air Caloric, Non Caloric) | ₹3,500 | View Guide |
| Head Impulse Test (HIT)/ Video Head Impulse Test (V-HIT) | ₹1,800 | View Guide |
| Hearing Aid Trial and Programming | ₹1,000 | View Guide |
| Behavioral Observation Audiometry [BOA] /Free Field [FF] Audiometry | ₹500 | View Guide |
| S.M.T. [Subjective Midpoint Test]* | ₹2,000 | View Guide |
Comprehensive Hearing Aid Dispensing & Fitting Services
Try before you buy - Experience different hearing aids in real-world situations to find the perfect match for your lifestyle and hearing needs.
Learn MoreProfessional fitting of digital and analog hearing aids with computerized matching and precise adjustments for optimal comfort and performance.
Learn MoreAdvanced reprogramming services to update and optimize your existing digital hearing aids as your hearing needs change over time.
Learn MoreCustom-made canal hearing aids crafted specifically for your ear anatomy, ensuring superior fit, comfort, and discreet appearance.
Learn MoreComplete range of audiological instruments including assistive listening devices, tinnitus maskers, and hearing protection solutions.
Learn MoreSpecial group fitting programs for organizations, schools, and institutions requiring multiple hearing aid fittings at discounted rates.
Learn More